Please see our Events page for a complete listing of meetings. The minutes from all meetings can be found HERE.
Our board is dedicated to guiding and serving the needs of the Early Learning Coalition of Putnam & St. Johns Counties and the community. Our current Chair is Nancy R. Pearson.
Our full roster is below.
| Count or N/A | Designation in F.S. 411.01(5)5 | Mandatory Member | Voting Member | Name | County | Length of Current Term and End Date | |
| I. REQUIRED MEMBERS | |||||||
| Chair, appointed by the Governor | Yes | Yes | Nancy R. Pearson | St. Johns | 4 Year April 30, 2013 | ||
| Private sector appointed by the Governor | Yes | Yes | VACANT | 4 Year | |||
| Private Sector appointed by the Governor | Yes | Yes | VACANT | 4 Year | |||
| Department of Children & Family Services district administrator or designee | Yes | Yes | Patricia Hubbard | Both | 4 Year February 2013 |
||
| District superintendent of schools or designee | Yes | Yes | Lucy Brosky | Putnam | 4 Year July 2013 |
||
| Regional workforce development board chair or director, where applicable | Yes | Yes | Bruce Ferguson | Both | 4 Year December 2014 | ||
| County health Department director or designee | Yes | Yes | Sherry Russell | Putnam | 4 Year August 2013 |
||
| President of a community college or designee | Yes | Yes | Melanie Rosen Brown, PH.D. | Both | 4 Year February 2016 | ||
| Member appointed by Board of County Commissioners | Yes | Yes | Commissioner Mark Miner | St. Johns | 4 Year December 2012 |
||
| Head Start Director | Yes | Yes | Mary Ann Holanchock | St. Johns | 4 Year July 2013 |
||
| Representative of private child care providers | Yes | Yes | Jeff Kamm | Both | 4 Year September 2012 |
||
| Representative of faith based child care providers | Yes | Yes | VACANT | ||||
| Representative of program under Disabilities Education Act | Yes | Yes | Nancy Elliot | Putnam | 4 Year August 2015 |
||
| II. CONDITIONAL MEMBERS These members are mandatory, if applicable in the coalition’s locality. | |||||||
| Children services council or juvenile welfare board chair or executive director, if applicable | Yes, if applicable | Yes | NA | —— | |||
| Child care licensing agency head | Yes | Yes | NA | —— | |||
| Central child care agency administrator | Yes, if applicable | Yes | Connie Stophel | Both | 4 Year August 2015 | ||
| III . PRIVATE SECTOR* Includes Governor appointments. Total must be more than one-third of membership. Example: A 15 member board would require 6 private sector business members.) Neither they nor their relatives may have a substantial financial interest in the design or delivery of VPK or SR services. | |||||||
| Private Sector Business | No | Yes | Bridget L. Van Landingham | St. Johns | 4 Year December 2012 | ||
| Private Sector Business | No | Yes | Adam Deputy | Putnam | 4 Year December 2014 | ||
| Private Sector Business | No | Yes | Kenneth Forrester | St. Johns | 4 year July 2013 | ||
| Private Sector Business | No | Yes | Jared Dollar | Putnam | 4 Year August 2015 | ||
| Private Sector Business | No | Yes | Mike Siragusa | St. Johns | 4 year June 2013 | ||
| Private Sector Business | No | Yes | Janet Westling | St. Johns | 4 year August 2013 | ||
| Private Sector Business | No | Yes | Kim Kendall | St. Johns | 4 year December 2014 | ||
| IV. OPTIONAL MEMBERS*Neither they nor their relatives may have a substantial financial interest in the design or delivery of VPK or SR services and they may not duplicate representation of a legal entity. (Some exceptions provided in OEL-PG-0002-10). Multi-county coalitions are limited to 2 per county. | |||||||
| Parent | No | Yes | NA | ||||
| Non-Profit Child Care Provider {if mandatory provider is not a family home provider} | No | Yes | NA | ||||
| DCF Staff {if there is noLicensing Agency} | No | Yes | NA | ||||
| V. EX-OFFICIO NON-VOTING MEMBERS* In a multi-county coalition, each ex-officio member position may be filled by multiple non-voting members but no more than one voting member shall be seated per member position. If an early learning coalition has more than one member representing the same entity as a “Required Member” position, only one of such members may serve as a voting member. | |||||||
| NA | |||||||
| NA | |||||||
| NA | Updated 7/2012 | ||||||






Follow Us!